1957 E Frye Rd, Suite Unit 102 Val Vista Classic (Gilbert, Arizona, US - 85295) Built
$410,000
Re/Max Alliance Group
Tracy Kloock
4802519119 (Cell)
(480) 813-1111 (Fax)
Request More Info

- Type: Residential
- Style: 2 Story
- Bedrooms: 3
- Bathrooms: 2
- Half Bathrooms: 1
- Garage: Double, Attached
- Size: 1,368 sq. ft.
- Development Level: Built
- Year Built: 2007
- Taxes: $1,325.00 (2022)
- Condo Fees: $227.00
- MLS #: 6529471
Description
Why wait for new construction? This beautiful home has been upgraded, lightly lived in, and is in a lovely, quiet part of the community. It features upgraded cabinets, granite counters, double ovens, Brazilian cherry engineered hardwood flooring, newer carpet, and all of the appliances convey. The Lakes at Annecy is a fantastic gated community with pools, spa, basketball court, playground and walking paths around the lakes. The location is ideal being close to the 202 freeway and all of the restaurants and stores in and around San Tan Village, which is an open-air shopping destination.
Attachments
Population
Total population | 51,813 |
Male population | 25,576 |
Female population | 26,237 |
Median age | 32.30 |
Median age (male) | 32.20 |
Median age (female) | 32.40 |
Marital status (Number of people who have the following marital status)
Never married | 12,679 |
Married | 20,822 |
Separated | 225 |
Widowed | 717 |
Divorced | 4,694 |
Population by age
Under 15 | 12,901 |
Age 15 to 24 | 8,273 |
Ages 25 to 44 | 15,106 |
Ages 45 to 64 | 12,176 |
Age 65 and over | 3,357 |
Population mobility
Live in the same house as 1 year ago | 41,576 |
Moved from abroad | 116 |
Moved from a different state | 2,985 |
Moved from the same county | 6,075 |
Moved from the same state | 502 |
Population by poverty level
Above poverty level | 49,209 |
Below poverty level (daily income under $1.90/day) | 1,807 |
Employment
White collar | 24,752 |
Blue collar | 3,316 |
Class of worker
Self employed | 2,682 |
Private company | 20,502 |
Not for profit company | 1,709 |
Government workers | 3,175 |
Households
Total households | 17,654 |
Family households | 12,611 |
Non-family households | 5,043 |
Households with children | 8,026 |
Households without children | 9,628 |
Average people per household | 2.93 |
Education (Number of people who have achieved the following levels of education)
No high school | 401 |
Some high school | 6,274 |
Some college | 10,367 |
Associate degree | 3,772 |
Bachelors degree | 11,304 |
Graduate degree | 4,930 |
Income/Financial
Average household income | $128,795 |
Median household income | $106,389 |
Median income under 25 | $45,817 |
Median income 25-44 | $108,958 |
Median income 45-64 | $126,437 |
Median income over 65 | $76,027 |
Housing occupancy
Housing units | 18,211 |
Occupied housing units | 17,654 |
Owner occupied units | 11,770 |
Renter occupied units | 5,884 |
Median housing costs per month | $1,654 |
Median gross rent per month | $1,588 |
Housing by year built
Year built median | 2006 |
Built before 1939 | 8 |
Built between 1940 and 1949 | 0 |
Built between 1950 and 1959 | 28 |
Built between 1960 and 1969 | 31 |
Built between 1970 and 1979 | 300 |
Built between 1980 and 1989 | 381 |
Built between 1990 and 1999 | 2,026 |
Built between 2000 and 2009 | 10,768 |
Built after 2010 | 4,669 |
Housing mortgage situation
Houses with mortgage | 9,747 |
Houses without mortgage | 2,023 |
Median value with mortgage | $372,800 |
Median value without mortgage | $412,100 |
Demographic data shown in this section was gathered from the 2021 American Community Survey and is deemed reliable but is not guaranteed. No representation, guarantee or warranty is made as to the accuracy or completeness of information modified or aggregated for specific neighborhoods and/or zip codes.
P2#552711101
top
Information is deemed to be correct but not guaranteed.